Fees
Below is a list of our general dental fees.
| ADULT TREATMENTS | 22 Dental Plan Members | Pay as you Go Patients |
| Examinations | ||
| New Adult Patients | £90.00 | £90.00 |
| Routine Adult | 2 FREE on Plan per year | £90.00 |
| X-Rays | ||
| Digital Small X-Ray | Free on Plan | £15.00 |
| Digital OPG | Free on Plan | £60.00 |
| Fillings | ||
| Amalgam Fillings from | £135.00 {10% discount} | £150.00 |
| White Composite Fillings – From | £150.00 | £150.00 |
| Extractions | ||
| Routine – From | £135.00 | £150.00 |
| Veneers – from | £750.00 each | £750.00 each |
| Root Canal Treatment – Incisor from | £350.00 | £350.00 |
| Premolar from | £395.00 | £395.00 |
| Molar from | £495.00 | £495.00 |
| Periodontal Treatment – From | £90.00 per quadrant | £90.00 per quadrant |
| Routine Hygiene Treatment | 2 FREE on plan per year | £75.00 |
| Air Polish | £90.00 | £90.00 |
| Teeth Whitening – From | £250.00/ £395.00 ZOOM | £350.00/ £495.00 ZOOM |
| Custom Made Restorations & Appliances | ||
| Inlays from | £500.00 | £500.00 |
| Crowns from | £750.00 | £750.00 |
| Bridges | POA | POA |
| Dentures | Acrylic £650 upper/lower – £1200 full | £650 upper/lower – £1200 full |
| Flexidentures from £750.00 upper/lower | Flexidentures from £750.00 upper/lower | |
| Chrome £750.00 upper/lower | Chrome £750.00 upper/lower | |
| Miscellaneous | ||
| Antibiotics | FREE on plan | £15.00 |
| Custom made mouthguards from | £100.00 | £100.00 |
| Tooth desensitsing | FREE on plan | £15.00 |
| Late cancellation fee hyg {if less than 24 hours} | £75.00 | £75.00 |
| DNA £1 per minute* | £1 per minute | £1 per minute |
| Emergency fee! | FREE on plan | £150.00-upfront booking cost |
